-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Mounting, Balancing
-
Wordwide Delivery
Free shipping on all order
Specifications
Technical Specifications
Compatible Material | Polyurethane, Roof Coating, Polyurea, Spray Polyurethane Foam, No-Heat Foam |
---|---|
Fluid Orifice Size (cm) | 0.061 |
Fluid Orifice Size (in) | 0.024 |
Fluid Orifice Size (mm) | 0.61 |
Gun Type | Mechanical-Purge |
Gun Weight (g) | 1315 |
Gun Weight (kg) | 1.32 |
Gun Weight (lb) | 2.9 |
Gun Weight (oz) | 46.4 |
Maximum Air Pressure (bar) | 9 |
Maximum Air Pressure (kPa) | 900 |
Maximum Air Pressure (psi) | 130 |
Maximum Flow Rate @ PSI (lb/min) | 50 |
Maximum Fluid Pressure (bar) | 241 |
Maximum Fluid Pressure (kPa) | 24100 |
Maximum Fluid Pressure (psi) | 3500 |
Maximum Fluid Temperature (°C) | 93 |
Maximum Fluid Temperature (°F) | 200 |
Minimum Air Inlet Pressure (bar) | 5.5 |
Minimum Air Inlet Pressure (kPa) | 550 |
Minimum Air Inlet Pressure (psi) | 80 |
Model | Fusion MP |
Overall Height (cm) | 20.6 |
Overall Height (in) | 8.1 |
Overall Height (mm) | 206 |
Overall Length (cm) | 19.3 |
Overall Length (in) | 7.6 |
Overall Length (mm) | 193 |
Overall Width (cm) | 7.9 |
Overall Width (in) | 3.1 |
Overall Width (mm) | 79 |
Pattern Size (in) | 10 in @ 24 in from target |
Series | Flat |
Spray Pattern | Flat |
Type | Spray Gun |
Sound Power Level (dB(A)) | 79.9 |
Sound Pressure Level (dB(A)) | 70 |
Maximum Fluid Pressure (MPa) | 24.1 |
Maximum Air Pressure (MPa) | 0.9 |
Maximum Air Inlet Pressure (bar) | 9 |
Maximum Air Inlet Pressure (kPa) | 900 |
Maximum Air Inlet Pressure (psi) | 130 |
Minimum Air Inlet Pressure (MPa) | 0.55 |
Maximum Air Inlet Pressure (MPa) | 0.9 |
Impingement Type | Standard |
mix_module | .029 |
Documents
Manuals
310629ES-ZAA.pdf,
310631JA-ZAA.pdf,
309856EN-ZAA.pdf,
310630ZH-ZAA.pdf,
310632KO-ZAA.pdf